System Options
For more information on mapping the right product with your application, please click on the appropriate industry link:
All of your assets to be tracked will include an on-board FMS hardware module and satellite antenna. FMS offers a wide variety of products and options to meet your exact fleet management needs. Installation typically takes less than 45 minutes per unit, and can easily be performed either by you or an FMS certified installation team. All equipment is backed with a one year, all-inclusive warranty.
Step 1 - Determine a Suitable Satellite Network for Your Application
FMS offers two satellite networks to data-link between the GPS modules deployed in the assets and the Web based reporting and mapping system. The Iridium network give 100% coverage, 100% of the time, while the ORBCOMM network does not cover everywhere in the oceans or extreme northern and southern latitudes.
The Iridium Satellite network is the only provider of truly global satellite voice and data solutions with complete coverage of the earth (including oceans, airways and Polar Regions). Iridium delivers essential communications services to and from remote areas where no other form of communication is available. The Iridium constellation consists of 66 low-earth orbiting (LEO), cross-linked satellites and has multiple in-orbit spares. The constellation operates as a fully meshed network (redundancy) and is the largest commercial satellite constellation in the world providing near real time communications.
ORBCOMM is a leading satellite data communications company focused on providing low cost, reliable, two-way data communications services around the world through a global network of 30 low-earth orbit (LEO) satellites and accompanying ground infrastructure.
Clients should compare the cost benefit of each network relative to the intended application. With FMS you can deploy a mix of assests on separate networks but all aggregated on the same reporting and mapping interface for seamless access to your entire fleet worldwide.
| Application | Iridium | Orbcomm |
|---|---|---|
| I need to provide time critical dispatch services to my fleet | ♦ | |
| I need to send and receive time critical email and text messages with my drivers | ♦ | |
| I need to track my assets in the open oceans | ♦ | |
| I need to track my assets in extreme northern or southern latitudes | ♦ | |
| I need to track and communicate with crews in hostile or hazardous enfironments where personnel safety is critical | ♦ | |
| I need to provide emergency response services | ♦ | |
| I need to run historical reports on my fleets locations, activiites and performance over time periods for up to six months | ♦ | ♦ |
| I need to improve my fleet's maintenance process by remotely tracking engine performance and receiving service alerts from my fleet | ♦ | ♦ |
| I need to monitor the usage habits and driver behavior of my fleet to enhance safety and asset utilization | ♦ | ♦ |
| I need to track stop times and locations to verify overtime or billing compliance of my drivers | ♦ | ♦ |
| I need to track driver behavior to control fuel costs in my fleet | ♦ | ♦ |
| I need automated IFTA mileage reporting | ♦ | ♦ |
| I need to track and report engine hours on my fleet | ♦ | ♦ |
| I need to track my assets for inventory and deployment control | ♦ | ♦ |
Step 2 - Select a Module Suitable for Your Application
FMS offers a series of modules with slightly different capabilities. Use the table below to determine which features are needed by your application.
| Feature ⁄ Function | MLT-400i | MLT-325o | MLT-300o | MLT-200o |
|---|---|---|---|---|
| Satellite Network | Iridium | Orbcomm | Orbcomm | Orbcomm |
| Ignition On ⁄ Off | ♦ | ♦ | ♦ | ♦ |
| Idle Begin ⁄ End | ♦ | ♦ | ♦ | ♦ |
| Breadcrumbing | ♦ | ♦ | ♦ | ♦ |
| Excessive Speed Report | ♦ | ♦ | ♦ | ♦ |
| Boundaries | ♦ | ♦ | ♦ | ♦ |
| Geofence | ♦ | ♦ | ♦ | ♦ |
| Time Triggers | ♦ | ♦ | ♦ | ♦ |
| Trip and Total Odometer | ♦ | ♦ | ♦ | ♦ |
| Maintenance Alerts | ♦ | ♦ | ♦ | ♦ |
| IFTA Mileage Reporting | ♦ | ♦ | ♦ | ♦ |
| Integrated Packaging | ♦ | ♦ | ||
| Multi-Protocol OBDII Interface | ♦ | ♦ | ||
| MDT-PRO/PDA Messaging | ♦ | ♦ | ♦ | |
| Low Battery Notification | ♦ | |||
| Ignition Enable/Disable | ♦ | ♦ | ||
| Analog Inputs | 3† | 0 | 0 | 1 |
| Digital Inputs | 1 | 2 | 2 | 6 |
| Digital Outputs | 2 | 0 | 0 | 6 |
| Digital Input Voltage | 0-30 volts | 0-30 volts | 0-30 volts | 0-3.3 volts |
| Digital Output Voltage | 0-12 volts | N/A | N/A | 0-3.3 volts |
| Analog Input Voltage | 0-5 volts | N/A | N/A | 0-3 volts |
† May be configured as digital inputs.
Step 3 - Select a Module for Your Application
Based on your application, FMS recommends the following modules:
| Application | Module(s) | Module(s) |
|---|---|---|
| Satellite Network | Iridium | Orbcomm |
| Oil & Gas | MLT-400i | MLT-300o, MLT-325o |
| Heavy Equipment | HET-400i | HET-300o |
| Transportation & Logistics | MLT-400i | MLT-300o, MLT-325o |
| Gov't & Military | MLT-400i |
Click on the picture below to obtain detailed information on each product:





